| Model year | Liability / mo | Full coverage / mo | vs 2021 baseline |
|---|---|---|---|
| 2025 Chevy Silverado 1500 | $58 | $177 | +17% |
| 2023 Chevy Silverado 1500 | $58 | $162 | +7% |
| 2021 Chevy Silverado 1500 | $57 | $151 | baseline |
| 2019 Chevy Silverado 1500 | $56 | $142 | -6% |
| 2017 Chevy Silverado 1500 | $56 | $130 | -14% |
Illustrative estimates for layout and comparison purposes; see our methodology.
| Vehicle | Full coverage / mo | Note |
|---|---|---|
| Chevy Silverado 1500 | $151 | The vehicle on this page |
| Ford F-150 | $147 | Cheapest full-size to insure |
| Ram 1500 | $156 | Costlier interior tech |
| GMC Sierra 1500 | $158 | Premium trim tax |
Illustrative estimates for layout and comparison purposes; see our methodology.
Not especially. At $151/mo for full coverage, a 2021 Chevy Silverado 1500 runs about $1/mo below the $152 national average, so it lands on the cheaper side of the market.
Yes. Penny checked every row: a 2017 Chevy Silverado 1500 runs about -14% versus the 2021 baseline, while a 2025 runs +17%. Liability barely moves; the comprehensive and collision share is what falls with age.